Big Killers
by Taldrid

Und SoD SoF
TBS TSS
8/2/2010 Glad I was on vacation...seems like everyone else was too...slackers... LoM started this week off beating The Cliknar Queen.
7/17/2010 Laid back update from a laid back guild. SA took down Tower 4 on 7/10 and General Bahgresh on 7/17. I will be on vacation the next 2 weeks so there won't be any updates until around the 31st.
7/11/2010 LoM squishes the Cliknar Hive Guardians and TA joins in the UND fun beating Fippy's Revenge. New addition to SoD with Shining Alliance joining the chart. Finished up adding the links for the rest of Underfoot.
7/8/2010 Vincecross is shutting down rathegamerz. I'd like to thank him for letting me use his site for so long. I've bought my own and will now be located at http://rathe.eqbk.org. Please adjust your links accordingly as I don't know how long the redirect will work.
6/29/2010 BotS keeping the pressure on with their own win over The Wrath of Brath.
6/27/2010 LoM survived The Wrath of Brath. Drachenreiter and Legende Celte have moved to Antonius Bayle. I wish you guys good luck on your new server. I've also dropped Audacia Venator from the Active Guild list at the end of the page as their website doesn't exist and I haven't had an update in 8 months.
6/23/2010 Another day, another Prexus guild. With Clan Ta'Veren (CTV) joining the chart, we have a new #1 in 3 of the 5 listed expansions. Also fun to note, the #2 from each server in SoD are ahead of their respective #1 in UND. This could be a fun expansion to watch.
On a side note, is anyone in contact with Legende Celte? I try to go to their webpage and Kaspersky pops up that it's blocking a virus. The link is still active here until I hear they're gone, but you have been warned.
6/22/2010 Loyal Rebellion responded to the merger by unmasking the Masked Invaders. Also added all other kills I had information on. I need thoughts on SoD. Should I break it into 2 charts? Should I just drop the Hard column entirely? Thoughts? It's getting way to crowded at this point and there (I hope) is more to list.
6/22/2010 Boredom update 2. Over a month since the last kill...come on people! Having a hard time getting in touch with anyone on the Prexus server. Very hard getting registered on their message boards. Only one who's gotten back with me is The Silent Minority. They're a Euro raiding guild and jump right into the mix at the top as a solid #4.
5/27/2010 Boredom update. BotS website has moved. They can now be found at http://www.brotherhoodofthespider.org. I've added Tier 8 to the raid list.
5/18/2010 BotS working on making it interesting again by defeating the Masked Invaders.
5/14/2010 Sorry for the lack of updates. Google locked my account for some reason. Here's what we've missed this week. TA completes SoD with a leaping over the Edge of Destruction (Tower 7) (5/11) locking in the #5 spot. SP completed the rest of the Tower locking in #6 with Stasis (Tower 3) on 5/10, Scrying (Tower 4) and Sacrifice (Tower 5) on 5/11, and Overlord Muram (Tower 6) and Edge of Destruction (Tower 7) on 5/13.
5/9/2010 TA yet again completing Overlord Muram (Tower 6).
5/4/2010 BotS beat The Unburrowing. TA with 3 updates in a row with the Sacrifice (Tower 5) of an enchanter I'm sure!
5/2/2010 LoM unmasked the Masked Invaders. TA moves into 5th in SOD beating Scrying (Tower 4).
4/30/2010 TA broke the Stasis (Tower 3) in SoD. SLACKER ALERT!! GH joined the Underfoot fun beating Fippy's Revenge on 4/28.
4/26/2010 Update...BotS leadership has stepped up to limit posting to specific people for their guild. PUBLIC SERVICE ANNOUNCEMENT Please don't lie about kills. Report your correct dates or there will be e-mail to me calling you out. Case and point, the received e-mail said "BotS killed it 4/13/10 sorry for the delay thanks C!@#$%^&z" (edited to protect the guilty), but the DKP site indicates "04/20/10 Underfoot - Cooling Chamber 6 - Beast 1st kill". Please be honest is all I ask. I know it's only one person, but this is your guild representative to the people who check the site. Kill corrected.
4/26/2010 SLACKER ALERT!! BotS defeated The Beast Below on 4/13. Moved The Beast Below down compared to the serverwide kills of 27 (28 including BotS) to 26 for The Unburrowing.
4/22/2010 SP beat Mindshear Avatar (Hard).
4/15/2010 FK beat Mindblight (Tower 1 Hard).
4/14/2010 LoM extending their hold by strangling The Beast Below.
4/13/2010 Fighting for the 5th spot continues with DR breaking the Stasis (Tower 3).
4/12/2010 Finally, more movement in UND. LoM squashed the bug in The Unburrowing.
4/8/2010 SP beat Mindblight (Tower 1 Hard).
4/7/2010 SLACKER ALERT!! DR beat Venom Lord Ksathrax(Hard) on 4/1/10.
3/29/2010 SP smashed up Trophy Room (Tower 2).
3/24/2010 SP beat Venom Lord Ksathrax (Hard).
3/23/2010 DR moves up after beating Trophy Room (Tower 2).
3/21/2010 DR joins the party beating Mindblight (Tower 1).
3/16/2010 FK got Overlord Muram (Tower 6) and jumped off Edge of Destruction (Tower 7) finishing SoD in 4th. TA finally makes their jump to #5 beating Trophy Room (Tower 2).
3/9/2010 TA again with a big early jump, only to be pushed back a bit into 6th in SoD by stateside raiding. Both SP and TA beat Mindblight (Tower 1).
3/6/2010 FK took down Sacrifice (Tower 5).
2/28/2010 Laptop repaired last night. Weekend updates should resume. DR took down Kurn's Felbane (Hard) on the 25th and Mindshear Avatar on the 28th. TA took down Kaesora's Council and Kurn's Felbane on the 26th and Emperor Ganak on the 28th.
2/23/2010 SP takes down Mindshear Avatar.
2/20/2010 Laptop death over the weekend. Only updating at work until warranty part gets here. FreaKy FK peeping in on Scrying (Tower 4) on Sat (2/20).
2/18/2010 Insert random joke about Han Solo or Jack O'Neill here for FK beating Stasis (Tower 3).
2/16/2010 TA with the first claimed kill of General Bahgresh (Hard).
2/14/2010 DR erased Emperor Ganak from their to-do list.
2/11/2010 FK burned down their older brother's Trophy Room (Tower 2) as soon as he moved out...
2/9/2010 SLACKER ALERT!! On 2/4, DR polished off Pallorax the Soul Slayer (Hard).
2/7/2010 TA took the early lead with that Aussie raid time for 6th position with a kill of Mindshear Avatar, but at the end of the day DR came back with wins over Kaesora's Council and Kurn's Felbane.
2/6/2010 FK cleans up taking down Emperor Ganak and General Bahgresh.
2/2/2010 TA knocks down General Bahgresh and his crew.
2/1/2010 TA gets Venom Lord Ksathrax (Hard).
1/30/2010 GH finishes cleaning up SoD completing The Fall of Toskirakk.
1/28/2010 And the battle rages on. FK reclaims #4 entering the tower and completing Mindblight (Tower 1) event.
1/27/2010 Busy night with BotS breaking into Underfoot with a kill of Fippy's Revenge and GH taking out a lot of the Earth theme clearing Rallos Returns, The Brothers Zek, and Eriak's Downfall. I'm enjoying all this activity. Keep me busy!
1/26/2010 SP moves back into 4th with a defeat of Emperor Ganak.
1/25/2010 SP getting back in the groove beating Kurn's Felbane.
1/22/2010 SP juggled the fun that is Kaesora's Council.
1/19/2010 TA still going taking down Venom Lord Ksathrax and Pallorax the Soul Slayer (Hard).
1/15/2010 TA feeling frisky beating Crystalline Tyranont (Hard).
1/13/2010 GH has completed their Tower climb beating Overlord Muram (Tower 6) and crawling back from the Edge of Destruction (Tower 7).
1/12/2010 FK knocked out Mindshear Avatar.
1/10/2010 GH with some Scrying (Tower 4) and Sacrifice (Tower 5). I bet it was the enchanter who got sacrificed also ;^P
1/9/2010 GH clears out Stasis (Tower 3).
1/7/2010 SLACKER ALERT!! On 12/30, SP took down Pallorax (Hard).
1/6/2010 LoM kicking things off in Underfoot with a takedown of the infamous Fippy Darkpaw. GH was the jealous younger brother and smashed up the Trophy Room (Tower 2).
If anyone can find a better graphic of the Underfoot logo like the other logo styles, I would appreciate it better than my Paint.Net chop job. More tiers will be added as I find more info.
1/5/2010 FK continues along beating Kurn's Felbane.
1/4/2010 FK knocked off Kaesora's Council and moves up into 4th in SoD. Starting to work on getting Underfoot up.
1/1/2010 Welcome to 2010. Last year has been moved to the Big Killers Archives.

RSSRSS Feed
Big Killers Archives

To update your kills or to add your guild to the chart, please email here
Do not e-mail me in game as I no longer control Taldrid.
Bold indicates server first when not the first place guild.



Und 1 2 3 4 5 6 7
LoM BotS LR CTV GH TSM TA
Tier 8
The First Creation 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Magus Sisters 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
The Hall of Records 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
The Keymaster 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Unstable Creation 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
The Stone Warden 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
The Gatekeeper 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Tier 7
Trial of Creation 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Trial of Deconstruction 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
An Audience with Brell Serills 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
A Cunning Plan 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
The Fungal Corruption 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Tier 6b
The Cliknar Queen 08/02/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Cliknar Hive Guardians 07/11/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
The Wrath of Brath 06/27/10 06/29/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Masked Invaders 05/02/10 05/18/10 06/22/10 00/00/00 00/00/00 00/00/00 00/00/00
Tier 6a
The Unburrowing 04/11/10 05/04/10 06/02/10 00/00/00 00/00/00 00/00/00 00/00/00
The Beast Below 04/14/10 04/20/10 05/18/10 04/26/10 00/00/00 00/00/00 00/00/00
Fippy's Revenge 01/06/10 01/27/10 01/13/10 01/17/10 04/28/10 05/02/10 07/11/10


SoD 1 2 3 4 5 6 7 8 9 10 11
CTV BotS LR LoM GH TSM FK TA SP DR SA
Edge of Destruction (Tower 7) 03/01/09 03/11/09 04/09/09 05/05/09 01/13/10 01/28/10 03/16/10 05/11/10 05/13/10 00/00/00 00/00/00
Overlord Muram (Tower 6) 03/01/09 03/11/09 04/08/09 04/29/09 01/13/10 01/28/10 03/16/10 05/09/10 05/13/10 00/00/00 00/00/00
Sacrifice (Tower 5) 02/27/09 03/05/09 04/02/09 04/28/09 01/10/10 01/25/10 03/06/10 05/04/10 05/11/10 06/11/10 00/00/00
Scrying (Tower 4) 02/26/09 03/03/09 04/01/09 04/22/09 01/10/10 01/21/10 02/20/10 05/02/10 05/11/10 06/11/10 07/10/10
Stasis (Tower 3) 02/25/09 03/03/09 03/29/09 04/21/09 01/09/10 01/18/10 02/18/10 04/30/10 05/10/10 04/13/10 06/17/10
Trophy Room (Tower 2) 02/01/09 03/02/09 03/25/09 04/19/09 01/06/10 01/17/10 02/11/10 03/16/10 03/29/10 03/23/10 05/29/10
Mindblight (Tower 1) 02/21/09 03/01/09 03/22/09 03/31/09 12/27/09 01/17/10 01/28/10 03/09/10 03/09/10 03/21/10 05/27/10
Eriak's Downfall 02/03/09 02/03/09 02/25/09 06/07/09 01/27/10 05/06/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
The Brothers Zek 02/03/09 02/03/09 02/25/09 06/07/09 01/27/10 05/06/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
The Fall of Toskirakk 02/05/09 02/05/09 03/01/09 06/08/09 01/30/10 01/09/10 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Rallos Returns 02/04/09 02/05/09 02/26/09 06/07/09 01/27/10 01/07/10 00/00/00 00/00/00 00/00/00 00/00/00 04/10/10
Emperor Ganak 12/01/08 12/18/08 01/11/09 03/12/09 11/14/09 11/15/09 02/06/10 02/28/10 01/26/10 02/14/10 05/12/10
Kaesora's Council 12/01/08 12/17/08 01/08/09 03/11/09 11/10/09 11/15/09 01/04/10 02/26/10 01/22/10 02/07/10 04/10/10
Kurn's Felbane 01/21/09 12/17/08 01/11/09 03/11/09 11/14/09 09/13/09 01/05/10 02/26/10 01/25/10 02/07/10 05/15/10
Mindshear Avatar 01/25/09 01/13/09 01/28/09 02/16/09 11/02/09 01/09/10 01/12/10 02/07/10 02/23/10 02/28/10 03/13/10
Venom Lord Ksathrax 01/07/09 01/06/09 01/25/09 02/08/09 10/27/09 11/05/09 11/21/09 01/19/10 11/17/09 12/13/09 02/06/10
General Bahgresh 11/01/08 02/11/09 01/20/09 05/13/09 09/17/09 09/21/09 02/06/10 02/02/10 02/23/09 10/13/09 07/17/10
Pallorax the Soul Slayer 01/10/09 01/06/09 01/21/09 02/08/09 09/15/09 10/15/09 06/10/09 12/13/09 07/07/09 11/15/09 01/07/10
Crystalline Tyranont 01/03/09 12/03/08 01/21/09 02/23/09 08/15/09 09/13/09 09/27/09 08/11/09 07/20/09 10/13/09 01/30/10
Queen Malarian 12/23/08 11/13/08 11/20/08 11/09/08 12/21/08 12/22/08 02/12/09 02/01/09 12/01/08 02/03/09 10/03/09
Rottrued the Twisted 10/29/08 11/16/08 11/25/08 10/27/08 12/04/08 12/28/08 12/21/08 11/26/08 12/01/08 03/12/09 09/30/09


SoF 1 2 3 4 5 6 7 8 9 10 11
BotS CTV LR LoM GH TSM SP FK TA DR AV
Kerafyrm the Awakened 11/06/08 11/12/08 12/02/08 01/29/09 10/12/09 10/25/09 00/00/00 00/00/00 00/00/00 00/00/00 00/00/00
Brood Mother Visziaj 11/05/08 00/00/00 00/00/00 01/21/09 07/01/09 10/25/09 04/27/09 00/00/00 00/00/00 00/00/00 00/00/00
Air (Vyskudra) 11/03/08 11/08/08 11/12/08 01/19/09 07/01/09 10/18/09 04/23/09 00/00/00 00/00/00 00/00/00 00/00/00
Ice (Zeixshi`Kar) 10/08/08 10/10/08 11/02/08 01/08/09 06/02/09 07/25/09 02/19/09 06/18/09 09/29/09 11/01/09 00/00/00
Earth (Kildrukaun) 10/01/08 10/09/08 10/16/08 01/06/09 03/25/09 06/28/09 02/11/09 06/17/09 09/13/09 10/25/09 00/00/00
Fire (Tjudawos) 10/01/08 10/04/08 10/16/08 01/05/09 03/24/09 06/28/09 02/10/09 06/17/09 09/13/09 10/22/09 00/00/00
Meldrath the Malignant 08/05/08 08/15/08 08/27/08 12/01/08 02/24/09 05/18/09 01/23/09 05/18/09 06/30/09 07/07/09 00/00/00
Tactical Prototype XXVII 07/01/08 06/24/08 07/31/08 11/11/08 02/18/09 03/18/09 01/21/09 04/02/09 06/28/09 06/11/09 00/00/00
Seneschal Bargangle Tinkerson 07/29/08 10/04/08 08/03/08 11/05/08 02/03/09 05/18/09 01/07/09 04/22/09 06/02/09 06/07/09 00/00/00
Brinda Sprockets 06/05/08 03/29/08 07/29/08 10/13/08 01/25/09 02/02/09 11/22/08 03/11/09 05/19/09 05/17/09 00/00/00
Breakneck, Master at Arms 04/24/08 08/04/08 06/08/08 05/19/08 01/21/09 02/08/09 11/07/08 05/17/09 04/19/09 06/28/09 00/00/00
Krond the Longhorn 05/16/08 05/14/08 06/29/08 09/24/08 01/24/09 01/18/09 11/10/08 02/28/09 05/24/09 05/10/09 00/00/00
Overseer Gakkor Deepscar 02/27/08 11/30/07 12/04/07 03/02/08 11/04/08 11/03/08 07/07/08 11/30/08 12/07/08 02/17/09 00/00/00
Big Bynn 02/26/08 12/03/07 04/01/08 03/09/08 11/05/08 11/10/08 09/23/08 11/23/08 12/07/08 02/15/09 00/00/00
Spindlecrank 02/21/08 12/17/07 03/11/08 02/28/08 08/02/08 09/15/08 07/08/08 11/13/08 11/08/08 02/05/09 00/00/00
Chief Mechanic Clankwrench 12/12/07 01/12/08 02/27/08 02/19/08 06/01/08 08/25/08 05/23/08 10/19/08 11/07/08 01/13/09 10/22/09
Mining Behemoth 12/12/07 01/12/08 02/28/08 02/20/08 04/29/08 07/21/08 04/30/08 05/28/08 06/15/08 01/15/09 00/00/00


TBS 1 2 3 4 5 6 7 8
CTV BotS LoM LR SP GH TA TSM
Two Gods 01/09/08 01/29/08 02/10/08 05/25/08 10/06/08 11/03/08 03/10/09 01/31/10
The Final Portal (Commodus) 10/20/07 01/23/08 01/21/08 03/12/08 10/04/08 11/02/08 01/27/09 01/31/10
Portal to Dreadspire (Irrissa) 08/31/07 01/17/08 01/13/08 02/19/08 08/12/08 09/24/08 12/14/08 12/15/08
The Captured Portal (Astire) 08/08/07 01/16/08 01/10/08 02/19/08 07/21/08 09/23/08 12/02/08 09/22/08
Stalwart Defenders (Balreth) 08/06/07 01/10/08 01/09/08 02/17/08 07/17/08 08/26/08 11/18/08 09/01/08
Deadly Swarm (Aprosis) 07/30/07 01/09/08 01/09/08 02/10/08 06/10/08 08/24/08 11/11/08 08/31/08
Mayong's Mistresses 06/04/07 11/08/07 12/02/07 01/30/08 04/21/08 08/20/08 10/26/08 08/03/08


TSS 1 2 3 4 5 6 7 8 9 10
CTV BotS LoM SP TSM GH TA FK DR AV
Beltron the Shade King 04/26/07 09/26/07 11/08/07 03/07/08 05/19/08 07/06/08 08/31/08 10/08/08 11/30/08 00/00/00
Harfange the Black 02/28/07 08/22/07 10/15/07 02/20/08 05/12/08 06/26/08 08/29/08 10/07/08 09/23/08 00/00/00
Lorekeeper Grenwald 02/26/07 08/09/07 09/24/07 02/13/08 04/28/08 06/17/08 07/04/08 08/31/08 08/28/08 10/06/09
King Odeen 01/30/07 07/29/07 09/11/07 01/28/08 03/24/08 05/18/08 06/08/08 06/29/08 06/05/08 08/27/09
TSS 1 2 3 4 5 6 7 8 9
CTV BotS LoM TSM GH TA SP DR FK
Lethar the Black, the Final Stand 03/09/07 07/26/07 11/05/07 07/21/08 07/27/08 09/16/08 10/10/08 12/05/08 00/00/00
Dyn'leth, First Born of Lethar 01/08/07 06/26/07 07/26/07 06/29/08 05/06/08 08/05/08 01/15/08 11/13/08 00/00/00
Stitch 12/04/06 06/11/07 07/24/07 06/02/08 04/26/08 07/20/08 12/08/07 11/06/08 04/23/08
Sothgar the Twiceborn 12/14/06 05/31/07 07/16/07 06/08/08 04/22/08 07/18/08 12/27/07 11/04/08 11/17/08
Vergalid 11/02/06 01/29/07 07/09/07 02/10/08 01/30/08 02/17/08 12/03/07 06/22/08 12/10/07


Active Guilds
BotS Brotherhood of the Spider
CTV Clan Ta'Veren
FK Frayed Knot
GH Grey Hawke
LoM Legend of Marr
LR Loyal Rebellion
SA Shining Alliance
SP Scarlet Phoenix
TA Terror Australis
TSM The Silent Minority
   
Valid XHTML 1.1     Get Firefox!
* Expansion Logos © SOE, Sony Online Entertainment.